Philips 46PFL7605H/05 46" LCD TV
| Brand | Philips |
| Model | 46PFL7605H/05 |
| Size | 46 Inches |
| Type | LCD TV |
| Full HD | Yes |
All kind of television technical specification details including LCD TV, 3D TV, Plasma TV, LED TV and Combi Televisions.
| Brand | Philips |
| Model | 46PFL7605H/05 |
| Size | 46 Inches |
| Type | LCD TV |
| Full HD | Yes |
![]() |
| Sharp LC46LE821E |
| Brand | Sharp |
| Model | LC46LE821E |
| Freeview | Yes |
| TV Type | LCD and LED Television |
| Screen Resolution | 1920 x 1080pixels |
| Television Dimension | 113 cm x 73.4 cm |
![]() |
| Acer AT2056 |
| Brand | Acer |
| Model | AT2056 |
| TV Size | 20 Inches |
| HD Ready | Yes |
| Type | LCD TV |
| Screen Resolution | 1600x900pixels |
![]() |
| LG 22LD350 |
| Brand | LG |
| Size | 22 Inches |
| HD Ready | Yes |
| Type | LCD TV |
| Model | 22LD350 |
![]() |
| Samsung UE37C6530 |
| Brand | Samsung |
| Model | UE37C6530 |
| Screen Resolution | 1920 x 1080 |
| Type | LED TV |
| Internet | Yes |
| Display Size | 37 Inches |
| Brand | LG |
| Model | 19LH2000 |
| Size | 19 Inches |
| HD Ready | Yes |
| Type | LCD TV |
| Screen Resolution | 1366 x 768 pixels |
| Brand | Philips |
| Display Size | 22 Inches |
| Type | LCD TV |
| HD Ready | Available |
| Freeview | Yes |
| Screen Resolution | 1440 x 900pixels |
![]() |
| Samsung PS50C530 Plasma TV |
| Brand | Samsung |
| Model | PS50C530 |
| Type | Plasma TV |
| Full HD | Yes |
| Resolution | 1080p |
![]() |
| LG 42LE5900 LED Internet TV |
| Brand | LG |
| Model | 42LE5900 |
| Type | LED TV |
| Internet | Available |
| Freeview HD | Yes |
| Display Size | 42 Inches |
| Full HD | Yes |
| Screen Resolution | 1920 x 1080p |
![]() |
| Samsung LE46F86 LCD TV |
| Brand | Samsung |
| Display Size | 46 Inches |
| Type | LCD TV |
| Full HD | Available |
| Screen Resolution | 1920 x 1080 |
![]() |
| Avtex Portable TV |
| Brand | Avtex |
| Type | Portable TV, DVD Player |
| Size | 10.1 Inches |
| Screen Resolution | 800 x 480 |
| Dimension | 28x21 cm |
| Model | W103D |
![]() |
| LG 47LD420 |
| Brand | LG |
| Type | LCD TV |
| Model | 47LD420 |
| Colour | Black |
| HD Ready | Yes |
| Screen Resolution | 1080p |
| Freeview | Available |
![]() |
| LG 50PK760 |
| Brand | LG |
| Type | Plasma Television |
| Model | 50PK760 |
| HD Ready | Yes |
| Screen Resolution | 1080p |
| Brand | Philips |
| Type | LCD TV |
| Model | PFL5604H |
| Size | 47 Inches |
| Full HD | Available |
| Screen Resolution | 1920x1080 pixels |
| Brand | Toshiba |
| HD Ready | Yes |
| Size | 32 Inches |
| Type | LCD TV |
| Freeview | Available |
| Model | 32AV713B |
| Full HD | Not Available |
| Screen Resolution | 1366x768 pixels |
![]() |
| Toshiba 22AV713B |
| Brand | Toshiba |
| Size | 22 Inches |
| Type | LCD TV |
| Freeview | Available |
| HD Ready | Yes |
| Model | 22AV713B |
![]() |
| Panasonic TX-L26X20B |
| Brand | Panasonic |
| Size | 26 Inches |
| HD Ready | Yes |
| Type | LCD TV |
| Freeview | Available |
![]() |
| Sharp LC 32DH510E |
| Brand | Sharp |
| Size | 32 Inches |
| Type | LCD TV |
| Colour | Black |
| USB Port | 1 |
| Screen Resolution | 1366 x 768 pixels |
| Dimensions | 776 mm x 562 mm |
![]() |
| Samsung 460UXnUD |
| Brand | Samsung |
| Type | LCD TV |
| Size | 46 Inches |
| TV Dimensions | 105 cm x 60 cm |
| Model | LH46MWTLBN |
![]() |
| Panasonic TX-P50X20B |
| Brand | Panasonic |
| Size | 50 Inches |
| HD Ready | Yes |
| Type | Plasma TV |
| Model | TX-P50X20B |
![]() |
| Toshiba 26AV734F |
| Brand | Toshiba |
| Type | LCD TV |
| Resolution | 1366x768p |
| Model | 26AV734F |
![]() |
| Panasonic TX-P42G20B |
| Brand | Panasonic |
| Size | 42 Inches |
| Full HD | Yes |
| Type | Plasma TV |
| Freeview | Yes |
| Freesat HD | Available |
| Model | TX-P42G20BA |
| Resolution | 1920 x 1080p |
| Dimensions | 103 cm x 65.4 cm |
![]() |
| Samsung LE19C451 HD TV |
| Brand | Samsung |
| Model | LE19C451 |
| Size | 19 Inches |
| HD Ready | Yes |
| Type | LCD Television |
| Freeview | Yes |
| Resolution | 1366 x 768 |
| Internet@TV | Not Available |
![]() |
| Grundig GU15WDVDT |
| Brand | Grundig |
| Model | GU15WDVDT |
| Size | 15.4 Inches |
| HD Ready | Yes |
| Type | LCD TV |
![]() |
| Philips 26PFL3405H |
| Model | 26PFL3405H |
| Brand | Philips |
| Size | 26 Inches |
| HD Ready | Yes |
| Type | LED TV |
| Resolution | 1366 x 768p |
![]() |
| Sony KDL46W5810U |
| Brand | Sony |
| Model | KDL46W5810U |
| Size | 46 Inches |
| Full HD | Yes |
| Type | LCD TV |
| Screen Resolution | 1920 x 1080p |
![]() |
| Sony KDL46W5500U |
| Brand | Sony |
| Display Size | 46 Inches |
| Full HD | Yes |
| Type | LCD TV |
| Freeview | Available |
| Model | KDL46W5500U |
| Audio | Dolby Digital |
![]() |
| AOC L19WA91 |
| Brand | AOC |
| Model | L19WA91 |
| Type | LCD TV |
| Aspect Ratio | 16:9 |
| Dynamic Contrast | Available |
![]() |
| Samsung LE32C630 |
| Brand | Samsung |
| Model | LE32C630 |
| Display Type | LCD |
| Sound | Dolby Digital Plus |
![]() |
| Toshiba 19AV713B Widescreen LCD TV |
| Brand | Toshiba |
| Model | 19AV713B |
| Display Size | 19" |
| Type | LCD TV |
| HD Ready | Yes |
![]() |
Aquavision 17" |
| Brand | Aquavision |
| TV Type | Bathroom TV |
| Size | 17 inches |
| HD Ready | Yes |
| Display | LCD TFT |
| Resolution | 1920x1080p |
| Dimension | 49.5 cm x 35 cm |
| Sound System | Nicam Stereo |
![]() |
| Samsung LE37C530 |
| Brand | Samsung |
| Model | LE37C530 |
| Size | 37 Inches |
| Full HD | Yes |
| Dimension | 91 cm x 57 cm |
| Screen Resolution | 1920 x 1080 |
| Wide Colour Enhancer | Yes |
![]() |
| Samsung LE22C451 |
| Model | LE22C451 |
| Brand | Samsung |
| Type | LCD |
| Size | 22 inches |
| Weight | 4 Kg |
![]() |
| Samsung LE32B530P7WX |
| Brand | Samsung |
| Model | LE32B530P7WX |
| Type | LCD TV |
| Full HD | Yes |
| Size | 32 Inches |
| Resolution | 1080 pixels |
![]() |
| Toshiba 19DV665DB |
| Brand | Toshiba |
| Size | 19 inches |
| HD Ready | Yes |
| TV Type | LCD & Combi |
| Freeview | Yes |
| Model | 19DV665DB |
| Weight | 7 Kg |
| Screen Resolution | 1366 x 768 |
| Wall Mountable | Yes |
| Sound System | Dolby Digital |
![]() |
| Sony KDL-32EX600 |
| Resolution | 1080p |
| Brand | Sony |
| Model | KDL-32EX600 |
| TV Type | LED Television |
| Weight | 15 Kilo Gram |
| High Definition | Yes |
![]() |
| Samsung UE22C4000 |
| Brand | Samsung |
| Model | UE22C4000 |
| Size | 22 inches |
| HD Ready | Yes |
| Freeview | Yes |
| Screen Resolution | 1366 x 768 |
| Game Mode | Available |
| Teletext | Available |
| Internet | No |
![]() |
| Samsung UE22C4010 |
Brand | Samsung |
Display Size | 22 inches |
HD Ready | Yes |
Freeview | Yes |
Display Technology | LED |
Wide Color Enhancer | Yes |
Screen Resolution | 1366 x 768 pixels |
Dimensions | 54.5 cm x 35.9 cm |
Model | LE32C450 |
| HD Ready | Yes |
| Size | 32 Inches |
| Display | LCD |
| Freeview | Yes |
| USB Connectivity | Yes |
| Brand | Samsung |
| Wide Color Enhancer | Yes |
| Resolution | 1366 x 768 |
| Sound System | Dolby Digital Plus, Dolby Pulse |
| Woofer | No |
| Internet | No |
| Game Mode | Available |