AOC L19WA91 LCD Television
![]() |
| AOC L19WA91 |
| Brand | AOC |
| Model | L19WA91 |
| Type | LCD TV |
| Aspect Ratio | 16:9 |
| Dynamic Contrast | Available |
All kind of television technical specification details including LCD TV, 3D TV, Plasma TV, LED TV and Combi Televisions.
![]() |
| AOC L19WA91 |
| Brand | AOC |
| Model | L19WA91 |
| Type | LCD TV |
| Aspect Ratio | 16:9 |
| Dynamic Contrast | Available |
![]() |
| Samsung LE32C630 |
| Brand | Samsung |
| Model | LE32C630 |
| Display Type | LCD |
| Sound | Dolby Digital Plus |
![]() |
| Toshiba 19AV713B Widescreen LCD TV |
| Brand | Toshiba |
| Model | 19AV713B |
| Display Size | 19" |
| Type | LCD TV |
| HD Ready | Yes |
![]() |
Aquavision 17" |
| Brand | Aquavision |
| TV Type | Bathroom TV |
| Size | 17 inches |
| HD Ready | Yes |
| Display | LCD TFT |
| Resolution | 1920x1080p |
| Dimension | 49.5 cm x 35 cm |
| Sound System | Nicam Stereo |
![]() |
| Samsung LE37C530 |
| Brand | Samsung |
| Model | LE37C530 |
| Size | 37 Inches |
| Full HD | Yes |
| Dimension | 91 cm x 57 cm |
| Screen Resolution | 1920 x 1080 |
| Wide Colour Enhancer | Yes |
![]() |
| Samsung LE22C451 |
| Model | LE22C451 |
| Brand | Samsung |
| Type | LCD |
| Size | 22 inches |
| Weight | 4 Kg |
![]() |
| Samsung LE32B530P7WX |
| Brand | Samsung |
| Model | LE32B530P7WX |
| Type | LCD TV |
| Full HD | Yes |
| Size | 32 Inches |
| Resolution | 1080 pixels |
![]() |
| Toshiba 19DV665DB |
| Brand | Toshiba |
| Size | 19 inches |
| HD Ready | Yes |
| TV Type | LCD & Combi |
| Freeview | Yes |
| Model | 19DV665DB |
| Weight | 7 Kg |
| Screen Resolution | 1366 x 768 |
| Wall Mountable | Yes |
| Sound System | Dolby Digital |
![]() |
| Sony KDL-32EX600 |
| Resolution | 1080p |
| Brand | Sony |
| Model | KDL-32EX600 |
| TV Type | LED Television |
| Weight | 15 Kilo Gram |
| High Definition | Yes |
![]() |
| Samsung UE22C4000 |
| Brand | Samsung |
| Model | UE22C4000 |
| Size | 22 inches |
| HD Ready | Yes |
| Freeview | Yes |
| Screen Resolution | 1366 x 768 |
| Game Mode | Available |
| Teletext | Available |
| Internet | No |
![]() |
| Samsung UE22C4010 |
Brand | Samsung |
Display Size | 22 inches |
HD Ready | Yes |
Freeview | Yes |
Display Technology | LED |
Wide Color Enhancer | Yes |
Screen Resolution | 1366 x 768 pixels |
Dimensions | 54.5 cm x 35.9 cm |
Model | LE32C450 |
| HD Ready | Yes |
| Size | 32 Inches |
| Display | LCD |
| Freeview | Yes |
| USB Connectivity | Yes |
| Brand | Samsung |
| Wide Color Enhancer | Yes |
| Resolution | 1366 x 768 |
| Sound System | Dolby Digital Plus, Dolby Pulse |
| Woofer | No |
| Internet | No |
| Game Mode | Available |