Panasonic TX-P50G10B Plasma 50" Full HD TV Specs
 |
| TX-P50G10B |
| Brand | Panasonic |
| Model | TX-P50G10B |
| Size | 50-inch |
| Type | Plasma TV |
| Internet | No |
| Full HD | Yes |
| Screen Resolution | 1080p |
| HD Ready | Yes |
LG 32LD350 32" HD LCD TV Specs
 |
| LG 32LD350 |
| Brand | LG |
| Model | 32LD350 |
| Type | LCD Television |
| Full HD | Available |
| Screen Resolution | 1920 x 1080 pixels |
Philips 40PFL7605H/05 LED 40" Internet TV Specs
| Brand | Philips |
| Model | 40PFL7605H |
| Size | 40 inch |
| Type | LED TV |
| Internet | Available |
| Screen Resolution | 1920 x 1080p |
Panasonic TX-L19D28BW 19" LCD HD TV Specs
| Brand | Panasonic |
| Model | TX-L19D28BW |
| Size | 19 inch |
| Type | LCD TV |
| HD Ready | Yes |
| Screen Resolution | 720 pixel |
Samsung LE46C580 46" LCD FULL HD TV Specs
 |
| Samsung LE46C580 |
| Brand | Samsung |
| Model | LE46C580 |
| Full HD | Yes |
| Type | LCD TV |
| Size | 46 inch |
| Screen Resolution | 1920 x 1080 |
| Internet | Not Available |
Sony KDL60EX703U Full HD 60" Internet LED TV Specs
| Brand | Sony |
| Model | KDL60EX703U |
| Size | 60-inch |
| Full HD | Yes |
| Internet | Available |
| Freeview | Available |
| Screen Resolution | 1920 x 1080 |
| Type | LED TV |
Samsung LE19C450 HD LCD TV Specs
 |
| Samsung LE19C450 |
| Brand | Samsung |
| Model | LE19C450 |
| Size | 19 inch |
| Type | LCD TV |
| Screen Resolution | 1366 x 768 |
| Width | 46.1 cm |
| Height | 34.8 cm |
| Brand | LG |
| Model | 42LD490 |
| Internet | Available |
| Screen Resolution | 1920 x 1080 pixels |
| Type | LCD TV |
| Size | 42 inch |
| Full HD | Yes |
Sharp LC32SH7EBK 32" LCD TV Specs
| Brand | Sharp |
| Model | LC32SH7EBK |
| Size | 32-inch |
| Type | LCD TV |
| Freeview | Available |
| Screen Resolution | 1366 x 768 |
Sony KDL46EX713 LCD Internet 46" LED TV Specs
 |
Sony KDL46EX713 |
| Brand | Sony |
| Type | LCD and LED TV |
| Internet | Available |
| Model | KDL46EX713 |
| Size | 46 inch |
| Full HD | Yes |
| Resolution | 1920 x 1080 pixels |
LG 42PQ3000 42" HD Ready Plasma Television Specification
| Brand | LG |
| Model | 42PQ3000 |
| Size | 42-inch |
| Type | Plasma TV |
| HD Ready | Yes |
| Screen Resolution | 1024 x 768 |
LG 37LH2000 37" LCD HD TV Specs
 |
| LG 37LH2000 |
| Brand | LG |
| Model | 37LH2000 |
| Size | 37 inch |
| Type | LCD TV |
| Internet | Not Available |
| HD Ready | Yes |
| Screen Resolution | 1366 x 768p |
Panasonic TX-P46S20B Full HD TV Specs
| Brand | Panasonic |
| Model | TX-P46S20B |
| Screen Resolution | 1920 x 1080 pixels |
| Size | 46 inch |
| Full HD | Yes |
| Type | Plasma Television |
Samsung LE32B650T2 32" LCD TV Specs
 |
| Samsung LE32B650T2 |
| Brand | Samsung |
| Model | LE32B650T2 |
| Size | 32 inch |
| Full HD | Available |
| Type | LCD TV |
| Resolution | 1920 x 1080 |
Toshiba 32AV615DB 32" HD LCD TV Specs
 |
| Toshiba Regza 32AV615DB |
| Brand | Toshiba |
| Type | LCD TV |
| Size | 32 inch |
| Model | 32AV615DB |
| HD Ready | Yes |
| Screen Resolution | 1366 X 768 |
| Dimensions | 78.6 cm x 52.5 cm |
Sharp LC40LE821E 40" LED TV Specs
 |
| Sharp LC40LE821E |
| Brand | Sharp |
| Model | LC40LE821E |
| Type | LCD and LED TV |
| Size | 40 inch |
| Freeview HD | Yes |
| Screen Resolution | 1920 x 1080 |
| HD Ready | Yes |
| Dimensions | 99.3 cm x 65.9 cm |
| LED Backlit | Yes |
Sony KDL40NX503U 40" Full HD LCD TV Specs
 |
| Sony Bravia KDL40NX503U |
| Brand | Sony |
| Model | KDL40NX503U |
| Size | 40 inch |
| Full HD | Available |
| Internet | Available |
| Type | LCD TV |
| Freeview HD | Yes |
Sony KDL37EX403U 37" Full HD LCD TV Specs
 |
| Sony Bravia KDL37EX403U |
| Brand | Sony |
| Model | KDL37EX403U |
| Internet | Available |
| Freeview HD | Yes |
| Full HD | Yes |
| Type | LCD TV |
| Size | 37 inch |
| Wi-Fi | Available |
| Screen Resolution | 1920 x 1080 pixels |
Sony KDL32EX703U Full HD LED TV Specs
 |
| Sony Bravia KDL32EX703U |
| Brand | Sony |
| Model | KDL32EX703U |
| Internet | Available |
| Freeview | Yes |
| Full HD | Yes |
| Screen Resolution | 1920 x 1080pixels |
| Size | 32 inch |
| Wi-Fi | Yes |
| Type | LED and LCD TV |
Samsung PS50C6500 50" Plasma TV Specs
| Brand | Samsung |
| Model | PS50C6500 |
| Size | 50 inch |
| Type | Plasma TV |
| Full HD | Available |
| Screen Resolution | 1920 x 1080 |
| Dimensions | 121 cm x 80.8 cm |
Sanyo CE19LD90DV-B 19" LCD HD TV Specs
 |
| Sanyo CE19LD90DV-B |
| Brand | Sanyo |
| Model | CE19LD90DV-B |
| Type | LCD TV |
| Size | 19 inches |
| HD Ready | Yes |
| Screen Resolution | 1440 x 900 pixels |
| Dimensions | 46 cm x 34.8 cm |
Panasonic TX-L37G10B 37" LCD TV Specs
 |
| Panasonic TX-L37G10B |
| Brand | Panasonic |
| Model | TX-L37G10B |
| Type | LCD TV |
| Full HD | Yes |
| Size | 37 inch |
| Screen Resolution | 1920 x 1080p |
Panasonic TX-P46G20B 46" Plasma TV Specs
 |
| Panasonic TX-P46G20B |
| Brand | Panasonic |
| Model | TX-P46G20B |
| Type | Plasma TV |
| Freeview HD | Yes |
| Size | 46 inch |
| Screen Resolution | 1920 x 1080 pixels |
Samsung LE22B450 22" LCD HD TV Specs
 |
| Samsung LE22B450 |
| Brand | Samsung |
| Model | LE22B450 |
| Type | LCD TV |
| HD Ready | Yes |
| Size | 22 inch |
| Screen Resolution | 1366 x 768 pixels |
| Dimentions | 61.9cm x 53cm |
Toshiba 37XV635DB 37" Full HD LCD TV Specs
 |
| Toshiba 37XV635DB |
| Brand | Toshiba |
| Size | 37 inch |
| Full HD | Yes |
| Type | LCD TV |
| Model | 37XV635DB |
LG 42LX6500 LED 3D TV Specs
 |
| LG 42LX6500 |
| Brand | LG |
| Type | LED and 3D TV |
| Model | 42LX6500 |
| Full HD | Yes |
Philips 40PFL7605H/12 LED TV Specs
 |
| Philips 40PFL7605H/12 |
| Brand | Philips |
| Type | LED TV |
| Full HD | Yes |
Samsung UE55C7000XKX Full HD LED 3D TV Specs
 |
| Samsung UE55C7000XKX |
| Brand | Samsung |
| Full HD | Yes |
| Type | 3D LED TV |
| Model | UE55C7000XKX |
| Size | 55 inch |
| Internet Access | Yes |
Sharp LC22LE320E 22" Full HD LCD TV Specs
 |
| Sharp LC22LE320E |
| Brand | Sharp |
| Size | 22 inch |
| Full HD | Yes |
| TV Type | LCD TV |
| Dimensions | 536 mm x 372 mm |
| Screen Resolution | 1920 x 1080 |
LG 22LE3300 HD Ready LED TV Specs
 |
| LG 22LE3300 |
| Brand | LG |
| HD Ready | Yes |
| Type | LED TV |
| Model | 22LE3300 |
| Size | 22 inch |
Samsung LE26C450 26" LCD HD TV Specs
 |
| Samsung LE26C450 |
| Brand | Samsung |
| TV Size | 26 inch |
| HD Ready | Yes |
| Type | LCD |
| Screen Resolution | 1366 x 768p |
Samsung UE46C5800 Full HD 46" LED TV Specs
 |
| Samsung UE46C5800 |
| Brand | Samsung |
| Size | 46 inch |
| Type | LED TV |
| Full HD | Yes |
| Screen Resolution | 1920 x 1080 pixel |
LG 32LD420 32" Full HD LCD TV Specs
 |
| LG 32LD420 |
| Brand | LG |
| Display Size | 32 inch |
| Model | 32LD420 |
| Colour | Black |
| Full HD | Yes |
| Type | LCD TV |
Panasonic TX-L26X20B 26" LCD TV Specs
 |
| Panasonic TX-L26X20B |
| Brand | Panasonic |
| Type | LCD TV |
| Model | TX-L26X20B |
| Screen Resolution | 1366x768 |
| Screen Size | 26 inch |
Sharp LC 52LE700E 52" Widescreen Full HD TV Specs
 |
| Sharp LC 52LE700E |
| Brand | Sharp |
| Display Size | 52 inch |
| Type | LCD TV |
| Full HD | Yes |
| Dimensions | 124 cm x 82 cm |
| Screen Resolution | 1920 x 1080 pixels |
Sony KDL40S5500U Full HD LCD TV Specs
 |
| Sony Bravia KDL40S5500U |
| Brand | Sony |
| Size | 40 inch |
| Type | LCD TV |
| Model | KDL40S5500U |
| Full HD | Yes |
| Screen Resolution | 1920 x 1080 pixel |
Panasonic TXL37U10 37" LCD TV Specs
 |
| Panasonic TXL37U10 |
| Brand | Panasonic |
| Type | LCD TV |
| Full HD | Yes |
| Screen Resolution | 1920 x 1080 |
| Sizeq | 37 Inch |
Swedx XV119TVWBEECH 19" LCD TV Specs
| Brand | Swedx |
| HD Ready | Yes |
| Type | LCD TV |
| Display Size | 19 Inches |
Philips 22PFL3405H/05 22" LED HD TV Specs
| Brand | Philips |
| Size | 22 Inches |
| HD Ready | Yes |
| TV Type | LED TV |
| Screen Resolution | 1366 x 768p |
| TV Dimensions | 52.6cm x 34.4cm |
Philips 42PFL9664H 42" Full HD LCD Television Specs
| Brand | Philips |
| Type | LCD TV |
| Full HD | Available |
| Size | 42 Inch |